Property Attributes
- MLS#784849
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityAllentown City
- AreaSalisbury
- NeighborhoodNot in Development
- Zip18103
- Style
- Year Built1915
- Taxes$ 4110
- Price$ 339,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1544
- Lot Size0.141 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 918 E Susquehanna Street, a charming four-bedroom, one-and-a-half-bath home located in the Salisbury Township School District. Offering 1,544 square feet of living space, this home features a comfortable living room, formal dining room, functional kitchen, and four well-sized bedrooms. Outside, enjoy a spacious backyard with plenty of room for entertaining, gardening, or relaxing, along with a rare two-car detached garage providing excellent parking and storage. Conveniently located near shopping, dining, parks, and major roadways, this property combines space, character, and everyday convenience. Schedule your private showing today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $300,000 |
| 9/21/2026 | 13$339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | None |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | R4 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1915 |
| Levels | Two and One Half |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-78, take Exit 57 toward Lehigh Street. Travel north on Lehigh Street, turn right onto E Susquehanna Street, and continue to 918 E Susquehanna Street. Property will be on the right |
| ModificationTimestamp | 2026-09-21T14:38:20.890-00:00 |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Salisbury |
| MLS Area | Salisbury |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6150 |
| Tax Annual Amount | 4110.68 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Salisbury |
| Elementary School District | Salisbury |
| Tax Assessed Value | 123100 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Concrete |
| Water Heater | Electric |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1544 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 6150 |
| Foundation Details | Basement |
| Lot Size Acres | 0.141 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved