Property Attributes
- MLS#784698
- TypeSingle Family
- Listing Status Coming Soon
- CountyNorthampton
- CityHellertown Boro
- AreaHellertown
- NeighborhoodNot in Development
- Zip18055
- Style
- Year Built1984
- Taxes$ 4387
- Price$ 364,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1721
- Lot Size0.19 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
An all brick ranch style defines this home, which features hardwood floors throughout the main living areas. The main level offers a living room and a dining area, creating a warm and inviting setting for daily living. This property accommodates four bedrooms, each equipped with a ceiling fan, alongside two and 1/2 baths. Additional interior space includes a fully finished lower level with bedroom, full bath, laundry room, work shop, walk-in cedar closet, workout room, laundry room and comes complete with an outside entrance, offering convenient access to the exterior of the property. Just off the kitchen, a glass door opens to the outdoor amenities, which include two decks and a covered patio. These spaces overlook a nice back yard featuring a storage shed and a dedicated parking pad. New gutters installed in 2021. Located in the Saucon Valley School district, this property is situated just minutes from the Saucon Rail Trail and Interstate 78, offering easy access to local recreation and travel routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Saucon Valley Campus Elementary School | Saucon Valley Campus Middle School | Saucon Valley Campus High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $364,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Oil,Pellet Stove |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | 15R2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1984 |
| Electric | Circuit Breakers,220 Volts |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Curbs,Sidewalks |
| County | Northampton |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Interstate 78 to Hellertown exit, north on Main Street, right on High Street, left on Jefferson Street to home on the left. |
| ModificationTimestamp | 2026-09-21T17:42:01.740-00:00 |
| High School | Saucon Valley Campus |
| City | Hellertown Boro |
| Senior Community Y/N | false |
| High School District | Saucon Valley |
| MLS Area | Hellertown |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8260 |
| Elementary School | Saucon Valley Campus |
| Tax Annual Amount | 4387.95 |
| Middle/Junior High School | Saucon Valley Campus |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Middle/Junior School District | Saucon Valley |
| Elementary School District | Saucon Valley |
| Tax Assessed Value | 49300 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Hellertown Borough |
Interior Features
| Interior Amenities | Cedar Closet(s),Dining Area,Walk-In Closet(s),Window Treatments,Wired for Data |
|---|---|
| Basement | Exterior Entry,Finished,Concrete,Rec/Family Area |
| Flooring | Carpet,Hardwood,Tile |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Screens |
| Above Grade Finished Area | 1131 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 590 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | No Garage |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 8260 |
| Foundation Details | Basement |
| Lot Dimensions | 74x109 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved