Property Attributes
- MLS#784848
- TypeSingle Family
- Listing Status Pending
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem Twp.
- NeighborhoodNot in Development
- Zip18020
- Style
- Year Built1964
- Taxes$ 4238
- Price$ 233,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1485
- Lot Size0.253 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Property Under contract
| Price History | |
|---|---|
| 9/21/2026 | Listed $233,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Range,Gas Water Heater,Refrigerator |
| Zoning | 05MDR |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | East on Easton Ave turn right onto Willow Park Rd. across from Keystone Pub. Bear left onto Carter Road make right onto 5th Street and right onto Searfoss. |
| ModificationTimestamp | 2026-09-21T13:10:00.587-00:00 |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem Twp. |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11000 |
| Tax Annual Amount | 4238.16 |
| Standard Status | Pending |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 51600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Basement | Full |
| Water Heater | Gas |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1065 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 420 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 11000 |
| Lot Size Acres | 0.253 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved